Factsheet
Project Name | heet Project Name: A |
Developer | Sim Lian JV (Northbank) Pte. Ltd. Co. Reg. No. 201720979D (Jointly developed by Sim Lian Land Pte Ltd & Sim Lian Development Pte Ltd) |
Address | 41 Tampines Street 62, Singapore 529444 43 Tampines Street 62, Singapore 529445 45 Tampines Street 62, Singapore 529446 47 Tampines Street 62, Singapore 529447 49 Tampines Street 62, Singapore 529421 51 Tampines Street 62, Singapore 529422 53 Tampines Street 62, Singapore 529423 55 Tampines Street 62, Singapore 529424 57 Tampines Street 62, Singapore 529425 59 Tampines Street 62, Singapore 529416 61 Tampines Street 62, Singapore 529417 63 Tampines Street 62, Singapore 529418 65 Tampines Street 62, Singapore 529419 67 Tampines Street 62, Singapore 529420 |
Tenure | 99 years leasehold w.e.f 8 January 2024 |
Expected Vacant Possession | 31 December 2028 |
Expected Legal Completion | 31 December 2031 |
Building Plan Approval No | A1409-02317-2023-BP01 dated 12 November 2024 |
Developer’s Licence No. | C1500 |
Site Area | Approx. 28,000.20 sqm | Approx. 301,391 sqft |
Site Coverage | Approx. 30% |
Description | 14 blocks of 14-storey executive condominium development (Total 760 units) with basement carpark, communal facilities and swimming pool |
Total Units | 760 |
Car park Facility | 608 Basement Carpark Lots including 7 lots equipped with electrical vehicle (EV) charging points; and 5 accessible parking lots including 1 lot equipped with electrical vehicle (EV) charging point |
Units Mix
Units Type | Size (sq ft) | No. of units |
---|---|---|
3 Bedroom | 840 | 164 |
3 Bedroom Premium | 872 | 213 |
3 Bedroom + Study | 926 - 947 | 122 |
4 Bedroom | 1023 | 108 |
4 Bedroom Flexi | 1206 - 1195 | 40 |
4 Bedroom Premium | 1206 | 84 |
5 Bedroom | 1356 | 28 |